Cover Quality
All Fenner Dunlop qualities are anti-static according to EN20284
| Fenner Dunlop Quality | Din Quality | EN/ISO Quality |
Permissable temp. C * | Basic raw material | Technical features | |||
|---|---|---|---|---|---|---|---|---|
| min. | cont. | max. | ||||||
| Abrasion resistant | RA | Y | D | -30 | 80 | 100 | SBR | High abrasion resistance for normal service conditions. |
| RS | W | D | -30 | 80 | 90 | NR/SBR | Extra wear resistance to meet the demands of conveying highly abrasive materials | |
| RE | X | H | -40 | 80 | 90 | NR | Excellent resistance to cuts, impact, abrasion and gouging resulting from large lump sizes of heavy, sharp materials and high drop heights. | |
| Heat resistant | Betahete | T | . | -20 | 150 | 170 | SBR | Heat resistant for materials at moderate temperatures. |
| Starhete | T | . | -20 | 180 | 220 | IIR | Increased heat resistant for materials at controlled high temperatures | |
| Deltahete | T | . | -20 | 200 | 400 | EPDM | Superior heat resistant for heavy duty service conditions, up to 400° C for a short period (coke, clinker etc.) | |
| Oil and fat resistant | ROM | G ** | . | -20 | 80 | 90 | SBR/NBR | Oil and fat resistant for most products with animal and vegetable oils and fats. |
| ROS | G | . | -20 | 80 | 120 | NBR | Oil and fat resistant for products containing mineral oils. | |
| Fire resistant | BVX | K/S *** | . | -20 | 80 | 90 | SBR | Fire resistant for the transport of inflammable and explosive materials such as coal dust etc. According to EN20340. |
| BV ROM | K/S *** | . | -20 | 80 | 90 | SBR/NBR | Same features as ROM and also fire resistant. According to EN20340. | |
| BV ROS | K/S *** | . | -20 | 80 | 90 | NBR | Same features as ROS and also fire resistant. According to EN20340. | |
Other qualities for special applications on request. Contact us
* The temperatures specified below cont. and max. refer to the material that is to be transported on a conveyor belt, for elevator belts other values apply. For lower ambient temperatures, please ask for our COLDSTAR, available in the qualities abrasion resistant (-60°C), oil and fat resistant (-30°C), and fire resistant (-40°C)
** In some cases (with products containing high concentrations of animal and vegetable oils) ROS should be selected.
*** K is fire resistant with covers. S is fire resistant with and without covers.
All data recommendations have been drafted to the best of our knowledge, as accurately as possible and updated to reflect the most recent technological developments. Nevertheless we must inform you that some products may in the light of recent technical developments have been rendered obsolete. We cannot accept any responsibility for recommendations based solely on this cd-rom.
Related links
Above links on this page are to Adobe PDF documents
You will need Adobe Reader to read .pdf files.
You can download this program free from www.adobe.com.